![]() |
Paradox Lake Weather Center
|
|
Humidity
83%
|
Pressure
30.18"
|
Wind
3.5
mph (W)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 56°F | 56°F | 56°F | 59°F | 64°F | 69°F | 73°F | 75°F | 76°F | 76°F | 75°F | 69°F | 63°F | 63°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 65°F | 70°F | 74°F | 77°F | 78°F | 79°F | 80°F | 79°F | 76°F | 69°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F |
Feels Like | 55°F | 55°F | 55°F | 58°F | 62°F | 68°F | 72°F | 75°F | 76°F | 76°F | 75°F | 69°F | 63°F | 63°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 59°F | 65°F | 70°F | 73°F | 76°F | 78°F | 79°F | 80°F | 79°F | 76°F | 69°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 55°F |
Cloudiness | 6% | 7% | 7% | 17% | 16% | 23% | 26% | 24% | 19% | 42% | 33% | 33% | 36% | 40% | 79% | 49% | 39% | 33% | 29% | 24% | 5% | 6% | 7% | 7% | 7% | 7% | 3% | 3% | 4% | 4% | 3% | 3% | 0% | 0% | 1% | 3% | 4% | 3% | 47% | 29% | 21% | 16% | 12% | 10% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 81% | 76% | 68% | 58% | 50% | 45% | 46% | 45% | 47% | 57% | 72% | 80% | 85% | 88% | 91% | 91% | 92% | 93% | 94% | 94% | 93% | 92% | 91% | 90% | 83% | 70% | 59% | 51% | 46% | 43% | 42% | 41% | 44% | 56% | 72% | 79% | 83% | 84% | 83% | 84% | 84% | 85% | 88% | 90% | 90% | 89% | 89% |
Dew Point | 51°F | 50°F | 49°F | 48°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 58°F | 57°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 3.5 mph | 3.1 mph | 2.2 mph | 3.5 mph | 2.5 mph | 2.8 mph | 3.3 mph | 3.9 mph | 4.2 mph | 4.1 mph | 2.2 mph | 0.9 mph | 2.7 mph | 3 mph | 3.2 mph | 2.7 mph | 2.7 mph | 2.8 mph | 3 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3 mph | 3.1 mph | 3.1 mph | 3.4 mph | 3.7 mph | 4.4 mph | 5 mph | 5.4 mph | 5.6 mph | 6.2 mph | 5.2 mph | 3.7 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.8 mph | 4 mph | 4.1 mph | 4 mph | 4.2 mph | 4.3 mph |
Wind Direction |
![]() 267° W | ![]() 271° W | ![]() 233° SW | ![]() 221° SW | ![]() 234° SW | ![]() 233° SW | ![]() 255° WSW | ![]() 281° W | ![]() 307° NW | ![]() 325° NW | ![]() 320° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 314° NW | ![]() 324° NW | ![]() 308° NW | ![]() 299° WNW | ![]() 290° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 268° W | ![]() 266° W | ![]() 267° W | ![]() 266° W | ![]() 256° WSW | ![]() 234° SW | ![]() 210° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 176° S | ![]() 160° SSE | ![]() 172° S | ![]() 216° SW | ![]() 248° WSW | ![]() 265° W | ![]() 265° W | ![]() 273° W | ![]() 271° W | ![]() 259° W | ![]() 257° WSW | ![]() 261° W | ![]() 259° W | ![]() 254° WSW | ![]() 247° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
50% |
Sunday
Oct 5 |
![]() Clear |
80 °F
|
56 °F
|
0% |
46% |
Monday
Oct 6 |
![]() Clear |
78 °F
|
55 °F
|
0% |
43% |
Tuesday
Oct 7 |
![]() Rain |
78 °F
|
56 °F
|
100% |
53% |
Wednesday
Oct 8 |
![]() Rain |
60 °F
|
42 °F
|
100% |
95% |
Thursday
Oct 9 |
![]() Clear |
53 °F
|
36 °F
|
0% |
42% |
Friday
Oct 10 |
![]() Clouds |
58 °F
|
35 °F
|
0% |
45% |
Saturday
Oct 11 |
![]() Clear |
66 °F
|
42 °F
|
0% |
58% |
Sunday
Oct 12 |
![]() Clear |
66 °F
|
46 °F
|
0% |
62% |
Monday
Oct 13 |
![]() Clouds |
62 °F
|
48 °F
|
0% |
65% |
Tuesday
Oct 14 |
![]() Clouds |
63 °F
|
48 °F
|
0% |
67% |
Wednesday
Oct 15 |
![]() Clear |
59 °F
|
45 °F
|
0% |
52% |
Thursday
Oct 16 |
![]() Rain |
51 °F
|
47 °F
|
100% |
97% |
Friday
Oct 17 |
![]() Rain |
49 °F
|
41 °F
|
100% |
94% |
Saturday
Oct 18 |
![]() Rain |
42 °F
|
39 °F
|
39% |
97% |
Sunday
Oct 19 |
![]() Snow |
44 °F
|
37 °F
|
100% |
82% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Paradox Lake News Paradox Lake Photos Paradox Lake Videos |